<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It's Truly! Random! &#187; Images</title>
	<atom:link href="http://www.itstrulyrandom.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itstrulyrandom.com</link>
	<description>The weird world around us, fresh daily.</description>
	<lastBuildDate>Fri, 11 Jun 2010 16:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The World&#8217;s Tallest Boy</title>
		<link>http://www.itstrulyrandom.com/2009/04/09/the-worlds-tallest-boy/</link>
		<comments>http://www.itstrulyrandom.com/2009/04/09/the-worlds-tallest-boy/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:22:18 +0000</pubDate>
		<dc:creator>cornel</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[The tallest teenagers in the world]]></category>
		<category><![CDATA[World's Tallest Boy]]></category>
		<category><![CDATA[world's tallest teenager]]></category>
		<category><![CDATA[world's tallest teenagers]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1681</guid>
		<description><![CDATA[Brenden Adams, 13, from Ellensburg, Washington, is now 7ft 4 1/2ins tall but was born a normal 7lb 4oz. At 12 months he was the size of a three year-old. By 8 he was as big as an adult but doctors didn&#8217;t know what was causing his growth spurt, until they discovered a problem with [...]]]></description>
			<content:encoded><![CDATA[<p>Brenden Adams, 13, from Ellensburg, Washington, is now 7ft 4 1/2ins tall but was born a normal 7lb 4oz. At 12 months he was the size of a three year-old.<br />
By 8 he was as big as an adult but doctors didn&#8217;t know what was causing his growth spurt, until they discovered a problem with his chromosomes. <a href="http://www.telegraph.co.uk/health/healthnews/5123682/The-tallest-teenagers-in-the-world.html">Source</a></p>
<p align="left"><a href="http://www.telegraph.co.uk/health/healthnews/5123682/The-tallest-teenagers-in-the-world.html"><img src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01380/BrendenAdams_1380808f.jpg" alt="The tallest teenagers in the world" width="425" height="344" /></a><br />
(Photo: ITV)<br />
Brought to you by <a href="http://www.davidstanleyredfern.com/investment-property/finland/ ">Finland Property</a> &#038; <a title="Philippines Property" href="http://www.davidstanleyredfern.com/investment-property/philippines/">Philippines Property</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2009/04/09/the-worlds-tallest-boy/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Venice Under Water</title>
		<link>http://www.itstrulyrandom.com/2008/12/05/venice-under-water/</link>
		<comments>http://www.itstrulyrandom.com/2008/12/05/venice-under-water/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 13:46:50 +0000</pubDate>
		<dc:creator>cornel</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Site Update]]></category>
		<category><![CDATA[aqua alta]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1634</guid>
		<description><![CDATA[Acqua Alta (high water) is a phenomenon that regularly occurs in the city of Venice, Italy, most commonly during high and spring tide. It involves the flooding of the most low-lying areas of Venice, or, in more severe cases, up to 96% of the City. By official definition, acqua alta occurs when water is higher [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Acqua Alta</strong> (high water) is a phenomenon that regularly occurs in the city of <strong>Venice, Italy</strong>, most commonly during high and spring tide. It involves the flooding of the most low-lying areas of Venice, or, in more severe cases, up to 96% of the City. By official definition, acqua alta occurs when water is higher than 90mm (3.54 inches) above normal tide.<br />
The recent &#8220;acqua alta&#8221; reached a depth of 1.56 meters (5 ft, 1 in.) on Monday &#8211; <em>the deepest flood in 22 years</em>, and the fourth highest flood level in recent history, claimed Venice&#8217;s Tide Center.<br />
The water began to subside on Tuesday, while residents and tourists made their way through the city.</p>
<p align="left"><a href="http://www.boston.com/bigpicture/2008/12/venice_under_water.html"><img src="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/venice_12_03/v09_17211939.jpg" alt="Venice under water" width="479" height="408" /></a></p>
<p><a href="http://www.boston.com/bigpicture/2008/12/venice_under_water.html">Source</a></p>
<p>Sponsored By <a title="Overseas Property" href="http://www.davidstanleyredfern.com">Overseas Property</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/12/05/venice-under-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unusual Churches</title>
		<link>http://www.itstrulyrandom.com/2008/12/02/unusual-churches/</link>
		<comments>http://www.itstrulyrandom.com/2008/12/02/unusual-churches/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:28:58 +0000</pubDate>
		<dc:creator>cornel</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[beautiful churches]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[Unusual architecture]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1633</guid>
		<description><![CDATA[Hundreds and thousands of beautiful churches around the world but only very very few are so odd, that you would definitely take a camera and take a picture Unusual architecture, and to be more exact &#8211; unusual churches. Felsen kirche &#8211; Idar Oberstein from Germany Source Sponsored by Spinal Decompression]]></description>
			<content:encoded><![CDATA[<p>Hundreds and thousands of beautiful churches around the world but only very very few are so odd, that you would definitely take a camera and take a picture <img src='http://www.itstrulyrandom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Unusual architecture, and to be more exact &#8211; unusual churches.</p>
<p>Felsen kirche &#8211; Idar Oberstein from Germany</p>
<p align="left"><a href="http://villageofjoy.com/20-unusual-churches-part-i/"><img src="http://static2.bareka.com/photos/medium/15082693.jpg" alt="Unusual Churches" width="394" height="300" /></a></p>
<p><a href="http://villageofjoy.com/20-unusual-churches-part-i/">Source</a></p>
<p>Sponsored by <a title="Spinal Decompression" href="http://www.usspinecare.com">Spinal Decompression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/12/02/unusual-churches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;We let life come. We never planned how many children to have.&#8221;</title>
		<link>http://www.itstrulyrandom.com/2008/10/15/we-let-life-come/</link>
		<comments>http://www.itstrulyrandom.com/2008/10/15/we-let-life-come/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:25:42 +0000</pubDate>
		<dc:creator>cornel</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Site Update]]></category>
		<category><![CDATA[18 babies in 23 years]]></category>
		<category><![CDATA[b.c.]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[family planning]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1625</guid>
		<description><![CDATA[B.C. couple make it 18 babies in 23 years - The couple immigrated to Canada from Romania in 1990 and now live in Abbotsford, about 60 kilometres southeast of Vancouver. Their 17 other children range in age from 20 months to 23 years old. Alexandru Ionce, who works in construction , does not know if [...]]]></description>
			<content:encoded><![CDATA[<p><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00___Title__" class="headlineArticle">B.C. couple make it 18 babies in 23 years </span><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00___Title__" class="headlineArticle">-</span><strong><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00___Title__" class="headlineArticle"> </span></strong>The couple immigrated to Canada from Romania in 1990 and now live in Abbotsford, about 60 kilometres southeast of Vancouver. Their 17 other children range in age from 20 months to 23 years old. Alexandru Ionce, who works in construction , does not know if the couple will have more children. &#8220;We never planned how many children to have,&#8221; he said. &#8220;We just let God guide our lives, you know, because we strongly believe life comes from God and that&#8217;s the reason we did not stop the life. &#8220;We let life come.&#8221; The family now has 10 girls and eight boys.<a href="http://www.thestar.com/article/468105"><br />
</a></p>
<p align="left"><a href="http://www.thestar.com/article/468105"><img src="http://multimedia.thestar.com/images/77/de/20b13d074d00800c56a21e76be83.jpeg" alt="18 babies in 23 years" width="394" height="300" /></a></p>
<p class="usercomment_text">
<p class="usercomment_text">Small calculation, <span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00_UserRatingComments_userCommentsLayer_UserCommentsGrid_ctl08_CommentText">if she is not working (how could she) and </span><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00_UserRatingComments_userCommentsLayer_UserCommentsGrid_ctl08_CommentText">16 of her children are under age 18, guestimating that her husband earns maybe $45,000 a year, they would qualify for $3500 in Child Tax Benefits each month, or $42,000 each year. </span><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00_UserRatingComments_userCommentsLayer_UserCommentsGrid_ctl08_CommentText">With a very raw calculation, by the time their youngest reaches age 18, even receiving less each time a child turns 18, this family will have received well over a <em>half a million dollars</em> in child tax benefits. This doesn&#8217;t include their GST entitlement, or other provincial benefits. </span><span id="ctl00$ContentPlaceHolder_article$NavWebPart_Article$ctl00$UserRatingComments$userCommentsLayer_ContentArea"><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00_UserRatingComments_userCommentsLayer_UserCommentsGrid_ctl10_CommentText"> </span></span>(<a href="http://www.thestar.com/article/468105">Source</a>)</p>
<p class="usercomment_text">
<p>The Manga Report overwhelmingly supported the efficacy, safety, scientific validity, and cost-effectiveness of chiropractic for low-back pain. Additionally, it found that higher patient satisfaction levels were associated with chiropractic care than with medical treatment alternatives. &#8220;Evidence from Canada and other countries suggests potential savings of hundreds of millions annually,&#8221; the Manga Report states.</p>
<p>&#8220;The literature clearly and consistently shows that the major savings from chiropractic management come from fewer and lower costs of auxiliary services, fewer hospitalizations, and a highly significant reduction in chronic problems, as well as in levels and duration of disability.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/10/15/we-let-life-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Grand Rassemblement &#8211; Sainte-Flavie, QC and Bonaventure Island</title>
		<link>http://www.itstrulyrandom.com/2008/09/19/le-grand-rassemblement-sainte-flavie-qc-2/</link>
		<comments>http://www.itstrulyrandom.com/2008/09/19/le-grand-rassemblement-sainte-flavie-qc-2/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:36:00 +0000</pubDate>
		<dc:creator>cornel</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Bonaventure Island]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Île Bonaventure]]></category>
		<category><![CDATA[Le Grand Rassemblement]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Sainte-Flavie]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1623</guid>
		<description><![CDATA[And Bonaventure Island, one of the largest and most accessible bird sanctuaries in the world with more than 280,000 birds. Bonaventure Island (Île Bonaventure) is a major tourist destination in QC Canada with boat and island tours from May to October. Quebec City to the Gaspe is 700 Kms or 9:00 hours, there at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3277/2869900886_97fe32ef5e_o.jpg"><img src="http://farm4.static.flickr.com/3277/2869900886_8cf0efeb99.jpg" alt="Le Grand Rassemblement - Sainte-Flavie, QC" width="405" height="300" /></a></p>
<p>And Bonaventure Island, one of the largest and most accessible bird sanctuaries in the world with more than 280,000 birds. Bonaventure Island (Île Bonaventure) is a major tourist destination in QC Canada with boat and island tours from May to October. Quebec City to the Gaspe is 700 Kms or 9:00 hours, there <span class="texteann">at the Bonaventure Island you will be greeted by a most sensational fauna spectacle offered by one of the largest Northern Gannet colonies in the world. You will fall under the spell of the playful seals! Accompanied by a naturalist from the Parc National de l&#8217;Île-Bonaventure-et-du-Rocher-Percé, </span><span class="texteann">the human history of this island will be revealed to you.</span></p>
<p><span class="texteann"></span><a href="http://farm4.static.flickr.com/3154/2869044835_e93ce96a10_b.jpg"><img src="http://farm4.static.flickr.com/3154/2869044835_e93ce96a10_b.jpg" alt="Bonaventure Island (Île Bonaventure), QC Canada" width="405" height="300" /></a></p>
<p>Looking for a good <a href="http://www.search-dir.com/detail/link-3147.html">chiropractor</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/09/19/le-grand-rassemblement-sainte-flavie-qc-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists discover frogs with abilities like Wolverine from the X-Men</title>
		<link>http://www.itstrulyrandom.com/2008/06/27/scientists-discover-frogs-with-abilities-like-wolverine-from-the-x-men/</link>
		<comments>http://www.itstrulyrandom.com/2008/06/27/scientists-discover-frogs-with-abilities-like-wolverine-from-the-x-men/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:52:09 +0000</pubDate>
		<dc:creator>ITR</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[claws]]></category>
		<category><![CDATA[frog]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1608</guid>
		<description><![CDATA[According to biologists at Harvard University, some African frogs can morph their toes into claws by puncturing their own skin with sharp bones. The bones are sharp enough to wound predators and protect the frogs from danger, but obviously it&#8217;s using sparingly since it requires the bone to pierce the skin on their feet. These [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itstrulyrandom.com/wp-content/uploads/2008/06/trichobatrachus-robustus.jpg" alt="trichobatrachus-robustus frog claw leg" /></p>
<p>According to biologists at Harvard University, some African frogs can morph their toes into claws by puncturing their own skin with sharp bones. The bones are sharp enough to wound predators and protect the frogs from danger, but obviously it&#8217;s using sparingly since it requires the bone to pierce the skin on their feet. These &#8220;claws&#8221; are nothing like the claws of a cat which retract into a special spot, the frogs suffer a wound each time they use the claws!</p>
<p><span id="more-1608"></span></p>
<blockquote><p>This claw-like structure is no conventional claw, though: It is pure bone, free of the keratin sheath that normally surrounds vertebrate claws. And unlike a claw that retracts into a specialized structure in an animal&#8217;s foot, as in cats, the site where the frogs&#8217; foot bones emerge appears to be covered with ordinary skin.</p>
<p>The frogs are widely roasted and eaten in Cameroon, where hunters &#8212; evidently well aware of the risk of injury &#8212; go to great lengths to avoid handling them when alive.</p>
<p>&#8220;Cameroonian hunters will use long spears or machetes to avoid touching these frogs,&#8221; Blackburn says. &#8220;Some have even reported shooting the frogs.&#8221;</p>
<p>&#8220;We suspect, since the frog does suffer a fairly traumatic wound, that they probably use these claws infrequently, and only when threatened,&#8221; Blackburn says.</p></blockquote>
<p>Okay, so the frogs aren&#8217;t much like Wolverine from the X-Men, except for the fact that they have <em>retracting claws they can use to wound others</em>. Pretty sweet!</p>
<p>[<a href="http://www.sciencedaily.com/releases/2008/06/080623125003.htm" target="_blank">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/06/27/scientists-discover-frogs-with-abilities-like-wolverine-from-the-x-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Phone-sex operators, in pictures</title>
		<link>http://www.itstrulyrandom.com/2008/06/13/link-phone-sex-operators-in-pictures/</link>
		<comments>http://www.itstrulyrandom.com/2008/06/13/link-phone-sex-operators-in-pictures/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:52:59 +0000</pubDate>
		<dc:creator>ITR</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone sex]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1559</guid>
		<description><![CDATA[This is a land-line telephone, if you don&#8217;t know that, you aren&#8217;t old enough for this post. Now most people have never used a phone sex service, but everyone knows about them, advertised in the back of men&#8217;s magazines and referenced in popular culture. Well this interesting gallery of photos contains the images and words [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itstrulyrandom.com/wp-content/uploads/2008/04/telephone.jpg" alt="telephone" width="302" height="302" /><br />
<em>This is a land-line telephone, if you don&#8217;t know that, you aren&#8217;t old enough for this post.<br />
</em></p>
<p>Now most people have never used a phone sex service, but everyone knows about them, advertised in the back of men&#8217;s magazines and referenced in popular culture. Well this interesting gallery of photos contains the images and words of some workers from the &#8220;phone sex industry,&#8221; operators who are paid to sound sexy over the phone. We&#8217;re sure that the people who use these kinds of services would be both disappointed yet not shocked by what the pictures reveal, men and woman who are probably far from the ideal man or woman painted in their minds. But we suppose that&#8217;s why they call it &#8220;phone sex&#8221; and nothing else.</p>
<p>[<a href="http://www.themorningnews.org/archives/galleries/phone_sex_operators/01pso.php" target="_blank">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/06/13/link-phone-sex-operators-in-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drunk driver meets bicycle race (with crazy picture!)</title>
		<link>http://www.itstrulyrandom.com/2008/06/03/drunk-driver-meets-bicycle-race-with-crazy-picture/</link>
		<comments>http://www.itstrulyrandom.com/2008/06/03/drunk-driver-meets-bicycle-race-with-crazy-picture/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:40:45 +0000</pubDate>
		<dc:creator>ITR</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1481</guid>
		<description><![CDATA[A bicycle race in Mexico took a tragic turn for the worst when a drunk driver swerved into a field of cyclists. Seven athletes were severely injured, with one fatality. It was an American from Texas too, which will probably greatly ease tensions between the countries. This really is a crazy image! [Flickr page]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1480" title="Crazy car crashes into bicyclists" src="http://www.itstrulyrandom.com/wp-content/uploads/2008/06/crazycarcrash.jpg" alt="Crazy car crashes into bicyclists" /></p>
<p>A bicycle race in Mexico took a tragic turn for the worst when a drunk driver swerved into a field of cyclists. Seven athletes were severely injured, with one fatality. It was an American from Texas too, which will probably greatly ease tensions between the countries. This really is a crazy image!</p>
<p>[<a href="http://www.flickr.com/photos/76008922@N00/2545836745/" target="_blank">Flickr page</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/06/03/drunk-driver-meets-bicycle-race-with-crazy-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ex-Marine photographer speared with javelin, snaps a photo</title>
		<link>http://www.itstrulyrandom.com/2008/05/20/ex-marine-photographer-speared-with-javelin-snaps-a-photo/</link>
		<comments>http://www.itstrulyrandom.com/2008/05/20/ex-marine-photographer-speared-with-javelin-snaps-a-photo/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:19:29 +0000</pubDate>
		<dc:creator>ITR</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[javelin]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1365</guid>
		<description><![CDATA[Ryan McGeeney spent six months in Afghanistan as a Marine, and thought that working at the Standard-Examiner as a newspaper photographer would be safer work. Well, there are no guarantees in life. He was speared through the leg by an errant javelin while working at a high school state track meet, but was fortunate enough [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1366" title="Man with javelin in his leg" src="http://www.itstrulyrandom.com/wp-content/uploads/2008/05/javelin.jpg" alt="Man with javelin in his leg" width="399" height="261" /></p>
<p>Ryan McGeeney spent six months in Afghanistan as a Marine, and thought that working at the Standard-Examiner as a newspaper photographer would be safer work. Well, there are no guarantees in life. He was speared through the leg by an errant javelin while working at a high school state track meet, but was fortunate enough to be spared from serious injury. As an ex-Marine, he&#8217;s probably a pretty tough guy, and so to prove it he snapped a photo of his speared leg while others worked to help him. McGreeney considered the wound &#8220;not real painful&#8221; and received 13 stitches after the javelin was removed at a local hospital. The thrower, Anthony Miles, won the state title with his next throw, adrenaline surely still pumping.</p>
<p>[<a href="http://news.yahoo.com/s/ap/20080519/ap_on_re_us/speared_by_javelin" target="_blank">Yahoo!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/05/20/ex-marine-photographer-speared-with-javelin-snaps-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image: A plane-crazy landing!</title>
		<link>http://www.itstrulyrandom.com/2008/05/19/image-a-plane-crazy-landing/</link>
		<comments>http://www.itstrulyrandom.com/2008/05/19/image-a-plane-crazy-landing/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:40:55 +0000</pubDate>
		<dc:creator>ITR</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[plane]]></category>

		<guid isPermaLink="false">http://www.itstrulyrandom.com/?p=1353</guid>
		<description><![CDATA[This picture is from a bizarre incident near Dallas, Texas, when a plane landed on top of another plane. Both of the pilots seemed to think the other would give way, one plane was trying to take off and one plane was trying to land. The planes collided on the runway, with the landing plane [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1354" title="Plane crash" src="http://www.itstrulyrandom.com/wp-content/uploads/2008/05/planecrash.jpg" alt="Plane crash" width="404" height="269" /></p>
<p>This picture is from a bizarre incident near Dallas, Texas, when a plane <em>landed on top of another plane</em>. Both of the pilots seemed to think the other would give way, one plane was trying to take off and one plane was trying to land. The planes collided on the runway, with the landing plane becoming wedged in the top of the plane trying to take off. Amazing no one was hurt, but because the planes propellors smashed together both aircraft were damaged. What a crash-landing!</p>
<p>[<a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/1968195/Plane-lands-on-top-of-another-in-Texas-crash.html" target="_blank">Telegraph</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itstrulyrandom.com/2008/05/19/image-a-plane-crazy-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
